Investigating Earth Systems Investigating Fossils |
|||
| Part | Durable Kit | Investigation | Qty |
| Investigation 1:The Properties Of Fossils | |||
| FO-1001-FI | Paleozoic Collection, 15 Specimens | 1, 7 | 1 |
| FO-1002-FI | Mesozoic Collection, 15 Specimens | 1, 7 | 1 |
| FO-1003-FI | Cenozoic Collection, 15 Specimens | 1, 7 | 1 |
| Investigation 2:Sediment Size and Fossil Formation | |||
| CM-1108-FI | Calculator | 2A, 4B | 7 |
| LS-5004-FI | Hand Lens, 3 x 6 | 2A, 5 | 7 |
| RS-2826-FI | Metric Ruler | 2A, 3B, 5 | 7 |
| BS-0790-FI | Tennis Ball | 2A | 4 |
| SS-4365-FI | Steel Marble | 2A | 4 |
| BS-7203-FI | Bocci Ball | 2A | 4 |
| BS-0787-FI | Super Ball | 2A | 4 |
| BS-7205-FI | Soccer Ball | 2A | 4 |
| SO-0010-FI | Softball | 2A | 4 |
| VO-2226-FI | Volleyball | 2A | 4 |
| TA-0025-FI | Windup Tape Measure | 2A, 4A | 7 |
| CL-0002-FI | Small Clam Shells | 2B, 3A | 14 |
| PA-0853-FI | 9" x 5" x 3" Pan | 2 | 7 |
| PS-0070-FI | Plastic Spoons | 2 B | 7 |
| BO-0016-FI | Large Mixing Bowls | 2B | 7 |
| Investigation 3: Conditions For Fossil Formation | |||
| ST-0033-FI | Long Shallow Tub For Stream Table | 3A | 7 |
| WP-0490-FI | 2 Qt Water Pitcher | 3A | 7 |
| CS-6111-FI | 14X14 Cardboard | 3B | 7 |
| PE-0016-FI | Pencils | 3B | 7 |
| SS-1281-FI | Scissors | 3B | 7 |
| CM-5997-FI | Compass | 3B | 7 |
| PM-0521-FI | Protractor | 3B | 7 |
| Investigation 5: Comparing Fossils Over Time | |||
| FO-1004-FI | Fossil Clamshell | 5 | 7 |
| Investigation 6: Adaptions To A Changing Environment | |||
| DI-6626-FI | Gaming Die | 6 | 7 |
| Investigation 7: Being A Paleontologist | |||
| FO-1005-FI | Advanced Fossil Collection with Descriptive Key Sheet & Time Chart | 7 | 1 |
| BS-5064-O | Heavy Duty Flip-Top Storage Container | 1 | |
| KT-9800-D | Total Durable Kit Price | ||
| Part | Consumable Kit | Investigation | Qty |
| CL-0005-FI | Clay, LB | 1 | |
| CP-0028-FI | Colored Pencils | 7 | 28 |
| CP-5050-FI | Construction Paper, Black, PK/50 | 2A | 2 |
| CS-5011-FI | Unlined Index Cards | 1 | 600 |
| PL-0052-FI | Plaster Of Paris, LB | 2B | 20 |
| SA-0005-FI | Sand, Fine LB | 2A, B ,3 | 30 |
| SA-0010-FI | Sand, Course LB | 2A, B | 10 |
| SS-7722-FI | Ball Of String | 2A, B, 4B | 1 |
| VA-0016-FI | Vaseline | 2B | 7 |
| KT-9800-C | Total Consumable Kit Price | ||
| Additional Items Needed Not Supplied | Investigation | Qty | |
| Samples of Fresh Fruit | 1 | 7 | |
| Samples Of Partailly Decomposed Fruit(Refer To TE) | 1 | 7 | |
| Samples Of Shrimp, Clamshell, (Refer To TE ) | 1 | 7 | |
| Microscope | 2A | 1 | |
| Leaf Medium Size | 2B | 100 | |
| Piece Of Dried Fruit | 2B | 7 | |
| Newspaper | 2B, 3A | 7 | |
| Access To A Water Supply | 2B, 3A | 1 | |
| Books To Tilt Stream Table | 3A | 7 | |
| Paper Towel Roll | 3A | 1 | |
| Small Leaves Presoaked Overnight | 3A | 100 | |
| 750 ml Watering Can W/Head W/Small Holes | 3A | 7 | |
| Topographic Map Of Local Region | 3A | 7 | |
| Notebooks | 4 | 28 | |
| Chalk | 4 | 7 | |
| Large Posterboard | 4C, 6 | 84 | |
| Paperclips Or A Stapler | 5 | 28 | |
| Fresh Clamshells W/Clam Removed | 5 | 7 | |
| Regional Geological Map Access Driven By Fossils | 7 | 7 | |
| Access To Research Materials | 7 | ||
| Materials To Create A Display | 7 | ||
|
For additional assistance, please contact our Customer Service Department Toll-Free: |
|||