Investigating Earth Systems Investigating Our Dynamic Planet |
|||
| Part | Durable Kit | Investigation | Qty |
| Investigation 2: The Interior of the Earth | |||
| FL-0132-D | Flashlight | 2 A | 7 |
| SS-7778-D | Stopwatch | 2 A | 7 |
| ST-0033-R | Long Shallow Tub for Stream Table | 2 A | 7 |
| SH-3639 | Heavy Duty Slinky | 2 B | 14 |
| OP-8511 | 8 1/2" x 11" Overhead Sheet of Protractor | 2 | 1 |
| RT-0034 | Transparent Oblong Tub | 2 C | 7 |
| Investigation 3: Forces That Cause Earth Movements | |||
| BR-1112-D | Small Brick, 3" x 2" x 1 1/2" | 3 | 14 |
| SD-1112-D | Small Shallow Dish | 3 | 7 |
| HS-5630-D | Electric Hotplate | 3 | 1 |
| BK-1000-D | Beaker, 1000 mL | 3 | 1 |
| HS-5634-D | Potholders | 3 | 2 |
| Investigation 5: Earthquakes, Volcanoes and Mountains | |||
| MS-5514-D | Dynamic Planet Map | 5 | 7 |
| Investigation 6: Earth Moving Continents | |||
| SS-1281-D | Scissors | 6 | 7 |
| BO-5064-D | Heavy Duty Flip-Top Storage Container | 1 | |
| KT-9600-D | Total Durable Kit Price | ||
| Part | Consumable Kit | Investigation | Qty |
| BA-0014-D | Brown Paper Bags | 1 | 25 |
| BS-1596-D | D-Cell Battery | 2A | 14 |
| CA-0050-D | Tea Lite Candles | 3 | 50 |
| CB-0308-D | Cardboard, 3" x 8" Pieces | 4 | 100 |
| CO-0006-D | Corn Syrup | 3 | 4 |
| CP-0008-D | Colored Pack Of Pencils | 7 | |
| CP-6024-D | 9" x 12" Construction Paper, Pk/50 | 6 | 1 |
| FC-0001-D | Food Coloring, Blue | 3 | 1 |
| GL-1146-D | Glue Stick | 6 | 7 |
| MA-0010-D | Box of Kitchen Matches | 3 | 1 |
| OA-0001-D | Box of Oatmeal | 3 | 1 |
| PM-0007-D | Black Permanent Marker | 2A, 4 | 7 |
| SA-0015-D | Sawdust- 1 lb. | 1 | |
| SH-0007-D | Foam Shaving Cream Can | 4 | 7 |
| SS-6113-D | Plastic Straws | 2A | 14 |
| TB-0101-D | Tagboard Square 1 cm x1 cm | 3 | 50 |
| TB-0306-D | Tagboard, 3" x 6" Pieces | 4 | 50 |
| TS-2662-D | Masking Tape | 2, 4 | 1 |
| ZB-0810-D | Plastic 8" x 10" Ziplock | 1 | 7 |
| KT-9600-C | Total Consumable Kit Price | ||
| Items Needed Not Supplied | Investigation | Qty | |
| Rulers | 2, 3, 4 | 7 | |
| Small Pebbles | 2 | 7 | |
| Copy of World Map | 5 | 7 | |
| Copy of World Map Showing Continents & Shelf | 6 | 7 | |
For additional assistance, please contact our Customer Service Department Toll-Free: |
|||