Investigating Earth Systems Investigating Oceans |
|||
| Part | Durable Kit | Investigation | Qty |
| Investigation 1: The Properties of Seawater- Four Stations | |||
| BS-1606-O | Battery Clip W/Solid Leads | 1 | 2 |
| BP-0500-O | 500 ml Plastic Beaker | 1 | 2 |
| AC-6002-O | Alligator Clip Leads | 1 | 2 |
| CL-7002-O | Alligator Clips | 1 | 2 |
| LE-0090-O | Super-Bright LED- Long Lead to Positive | 1 | 2 |
| NS-5918-O | Nails, 12 d. | 1 | 2 |
| MS-0012-O | Microscope Slides with Cover Slips | 1 | 12 |
| RE-0090-O | 47 Ohm Resistor | 1 | 4 |
| SP-0002-O | Spot Plate ( To be used for Freshwater & Saltwater) | 1 | 2 |
| Investigation 2: Ocean Waves | |||
| SM-1676-O | Meter Stick | 2 B | 7 |
| RO-0007-O | Rope (Cut in 23 ft. Sections) | 2 B | 161 |
| YS-7724-O | Yarn (Cut in 2 ft. Sections) | 2 B | 7 |
| SS-7778-O | Stopwatches | 2 B | 7 |
| SP-0002-O | Spatula | 2 C | 7 |
| ST-0033-O | Long Shallow Tub for Stream Table | 2 C | 7 |
| MA-1200-O | Bag of Marbles | 2 D | 140 |
| Investigation 3: Oceans Currents and Circulation | |||
| RT-0033-O | 1.5 gal Rectangular Tub | 3 | 7 |
| BP-0400-O | 400 ml Plastic Beaker | 3 | 14 |
| TS-3602-O | Thermometers | 3 | 7 |
| MS-0006-O | Measuring Spoon Set | 3 | 7 |
| Investigation 4: Mapping the Ocean Floor | |||
| CS-7718-O | 1/2 gal. Aluminum Container | 4 | 7 |
| FW-0002-O | Small Fishing Weight | 4 | 7 |
| WM-0001-O | Wire Mesh | 4 | 7 |
| CM-1108-O | Calculators | 4 | 7 |
| Investigation 5: Changes In The Ocean Floor-Teacher Demo | |||
| DI-0016-O | Pyrex Dish 8" X 8" | 5 | 1 |
| WB-0004-O | Wood Blocks 1" X 2" X 1/2" | 5 | 4 |
| MS-5514-O | Dynamic Planet Map | 5 | 1 |
| Investigation 6: Adaptations Of The Ocean | |||
| PI-0016-O | 1 gal. Clear Plastic Container | 6 | 7 |
| PP-6128-O | Pushpins | 6 | 300 |
| WT-0014-O | Metal Washers | 6 | 50 |
| Investigation 7: Investigating a Place in the Ocean | |||
| PS-5712-O | Plastic Shoe Box | 7 | 7 |
| BO-5064-O | Heavy Duty Flip-Top Storage Container | 1 | |
| KT-9300-D | Total Durable Kit Price | ||
| Part | Consumable Kit | Investigation | Qty |
| AS-0014-O | Alka-Seltzer Tablets | 6A | 50 |
| BS-1599-O | 9-Volt Battery | 1 | 2 |
| CH-0016-O | Large Chalk | 1D | 7 |
| CO-0006-O | Corn Syrup Bottle | 5 | 2 |
| CO-0014-O | Corks | 2C | 7 |
| CP-1000-O | Red Colored Pencil | 6C | 7 |
| CP-7000-O | Black Colored Pencil | 6C | 7 |
| CS-6204-O | Cups 5 oz | 1 | 7 |
| FC-0004-O | Food Coloring (Blue, Red, Green & Yellow) | 3B | 7 |
| FI-0007-O | Plastic Film Storage Containers | 6A | 42 |
| GS-7706-O | Graph Paper | 4A,B | 1 |
| LE-0090-O | Super-Bright Led Long Lead To Positive | 2 | |
| OM-6030-O | Overhead Markers | 7 | |
| PB-0007-O | Poster Board 23X29 | 6B,C | 50 |
| PP-6128-O | Pushpins | 6 | 100 |
| RE-0090-O | 47 Ohm Resistor | 1 | 4 |
| SA-0005-O | Sand, Fine- 1 lb. | 56 | |
| SA-0016-O | Box Of Salt | 7 | |
| SS-7722-O | Roll of String | 4A | 1 |
| YS-7724-O | Yarn, 2 ft. | 2B | 7 |
| KT-9300-C | Total Consumable Kit Price | ||
| Additional Items Needed Not Supplied | Investigation | Qty | |
| Lightweight Rubberbands | 1 | 2 | |
| Hardboiled Eggs | 1 | 2 | |
| 1X4 Piece Of Cardboard | 1 | 2 | |
| Freshwater Aquarium Plants | 2 | ||
| Compound Light Microscope | 1 | 1 | |
| Distilled Water, 1 Gallon | 1 | 1 | |
| 2 Liter Clear Soda Bottles | 14 | ||
| Ice Cubes, 5 Lbs | 3 | ||
| Small & Medium Size Rocks | 4 | 21 | |
| Ruler | 4A | 7 | |
| Pencils | 6A | 7 | |
| Hot Plates | 5 | 7 | |
| Materials To Build Ocean Floor | 7 | 7 | |
For additional assistance, please contact our Customer Service Department Toll-Free: |
|||