Active Physics Communication Chapter 1 |
|||
| Part | Item | Activity | Qty |
| 22-2000-C1 | 40-Watt Bulb and Socket, Ceramic w/Switch | 6, 8, 9 | 1 |
| AC-2279-C1 | Acrylic Block | 7 | 1 |
| AS-6105-C1 | Acetate Sheet, 8 cm Square | 8 | 1 |
| BH-0046-C1 | Board, Socket | 4 | 1 |
| BS-1599-C1 | Battery, 9-Volt | 4 | 1 |
| BS-1608-C1 | AA Battery | 5 | 1 |
| BS-1606-C1 | Battery Clip, w/Solid Wires, 9-Volt | 4 | 1 |
| BS-5903-C1 | Bulb, Clear 100-Watt | 8 | 1 |
| BU-0001-C1 | Bulb, Set/4, White | 9 | 1 |
| BU-0002-C1 | Bulb, Set/4, Green | 9 | 1 |
| BU-0003-C1 | Bulb, Set/4, Blue | 9 | 1 |
| BU-0004-C1 | Bulb, Set/4, Red | 9 | 1 |
| CM-0002-C1 | Makeup Mirror, Convex/Concave Surface | 1 | |
| CS-3246-C1 | C-Clamp | 2 | 1 |
| CS-6109-C1 | Capacitor, 4.7 Muf | 4 | 2 |
| CS-6110-C1 | Capacitor, .001 Muf, .01 Muf, .220 Muf | 4 | 4 |
| CS-6111-C1 | Cardboard Sheet, 14x14 Square | 5, 6, 7 | 1 |
| CS-6120-C1 | Curved Cardboard | 6 | 1 |
| CS-5011-C1 | Unlined Index Cards | 1, 6, 8 | 100 |
| FF-7704-C1 | File Folder | 9 | 6 |
| FL-0015-C1 | Fishing Line Spool | 2 | 1 |
| GS-5016-C1 | Goggles, Splash proof | 2 | 1 |
| LH-6534-C1 | Laser Pointer | 5, 6, 7 | 1 |
| LS-1001-C1 | Lens, Convex Focal Point 10 cm | 8 | 1 |
| LS-4119-C1 | Stand for Clip on Lamp | 9 | 3 |
| LS-6600-C1 | Light Source for Optical Bench Apparatus | 5 | 1 |
| LS-6959-C1 | Miniature Light Bulb | 5 | 1 |
| LS-9000-C1 | Lamp, Clip-On w/Shade | 9 | 3 |
| MH-2621-C1 | Mass Hanger | 2 | 1 |
| MS-1425-C1 | Marker, Felt-Tip | 8 | 1 |
| MS-2114-C1 | Mirror, Plane, 3x4x1/2 | 5 | 2 |
| MS-6127-C1 | Mylar Sheet 6x6 | 6 | 1 |
| OH-1404-C1 | Optical Bench Apparatus | 5 | 1 |
| PH-3070-C1 | Pulley on Mount | 2 | 1 |
| PM-0521-C1 | Protractor | 5, 7 | 1 |
| PR-0001-C1 | Right Angle Prism | 5, 6, 7 | 1 |
| RH-6131-C1 | Rod, Glass | 5, 6, 7 | 1 |
| RS-0250-C1 | Resistor, 100 k-Ohm | 4 | 4 |
| RS-0251-C1 | Resistor, 10 k-Ohm | 4 | 4 |
| RS-2826-C1 | Ruler, Metric | 3, 5, 6, 7, 8 | 1 |
| TT-6135-C1 | Test Tube Clamp to Hold Rubber Stopper | 5, 6, 7 | 1 |
| RS-6140-C1 | Rubber Stopper w/Hole | 5, 6, 7 | 1 |
| SH-3638-C1 | Spiral Spring - 6 FT | 1 | 1 |
| SH-7212-C1 | Large Ringstand | 5, 6, 7 | 1 |
| SH-7776-C1 | Speaker w/Solid Wire Leads | 4 | 1 |
| SM-1676-C1 | Hardwood Meter Stick, 100 cm | 1, 2, 8 | 1 |
| SS-1281-C1 | Scissors | 1, 3, 8, 9 | 1 |
| SS-6113-C1 | Drinking Straws | 3 | 10 |
| SS-6133-C1 | Support for Mirrors | 5 | 2 |
| SS-6135-C1 | Screen, White | 9 | 1 |
| SS-7778-C1 | Stopwatch | 1 | 1 |
| TS-0337-C1 | Test Tube | 3 | 5 |
| TS-0555-C1 | Timer Chip, 555 | 4 | 2 |
| TS-2662-C1 | Tape, Masking 3/4x60 yds. | 1, 6 | 1 |
| WH-0500-C1 | Hooked Mass Weight, 500 Grams | 2 | 3 |
| WH-9012-C1 | Slotted Weight Set | 2 | 1 |
| WS-1146-S-C1 | Wire, #24/4", Insulated, Solid | 4 | 4 |
| WS-6136-C1 | Wood Block to Raise Light Source | 7 | 3 |
| ZZ-0066-C1 | 66 Quart Clear Plastic Container | 1 | |
| KT-7500 | Communication Chapter 1 Kit | ||
| Items Needed Not Supplied | |||
| Ripple Tank | 1 | 1 | |
| Pencil | 2 | 1 | |
| Key or other small metal object | 2 | 1 | |
| Water, about 300 cc in a container | 3 | 1 | |
| Various Wind Instruments | 3 | 1 | |
| Sound probe and software | 3 | 1 | |
| Small amount of play sand | 4 | 1 | |
| Oscilloscope | 4 | 1 | |
| Cosmetics Mirror | 6 | 1 | |
| Overhead Projector | 8 | 1 | |
| File card with an arrow shaped opening | 8 | 1 | |
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||