Active Physics Communication Chapter 2 |
|||
| Part | Item | Activity | Qty |
| AS-1404-C2 | Amplified Speakers | 5 | 1 |
| AC-6003-C2 | Alligator Clip Leads | 6 | 6 |
| BB-6087-C2 | Building Bricks | 2 | 30 |
| BH-6068-C2 | Battery Holder for D-Cell Batt. | 3, 4 | 4 |
| BS-1596-C2 | Battery D-Cell | 3, 4 | 4 |
| BS-1599-C2 | Battery 9-Volt | 5, 6 | 1 |
| BS-1608-C2 | AA Batteries for Penlight/Radio | 5 | 3 |
| BS-6072-C2 | Board, Mounting 6x6 | 4 | 1 |
| CH-4501-C2 | Telegraph Key | 4 | 1 |
| CL-7002-C2 | Alligator Clips | 4 | 4 |
| CM-1108-C2 | Calculator, Basic | 7 | 1 |
| CC-0010-C2 | Cup, Plastic 10 oz. | 5 | 4 |
| CP-6081-C2 | Compass | 3 | 1 |
| CS-6047-C2 | Styrofoam Cup | 5 | 2 |
| DH-9725-C3 | Diffraction Grating | 1 | |
| FC-0001-C2 | Coloring, Food, Blue, 1/4 oz. | 1 | 1 |
| CS-5011-C2 | Unlined Index Cards | 6 | 100 |
| CS-6065-C2 | Screen, Cardboard, 12x12 | 2 | 1 |
| FS-0623-C2 | Flashlight, Penlight | 5 | 1 |
| FS-6062-C2 | Fax Image | 7 | 1 |
| GH-0001-C2 | Galvanometer, 0-500 ma | 3 | 1 |
| HS-7617-C2 | 1 3/4" Burrette Clamp to Hold Rubber Stopper | 4 | 1 |
| JH-7778-C2 | Phone Plug, 1/8 w/Alligator Clips | 5, 6 | 2 |
| LE-0090-C2 | LED, 20 mm Superbright | 6 | 2 |
| LS-5004-C2 | Magnifier, 3x6 | 7 | 1 |
| MS-0354-C2 | Magnet, Large Bar | 3 | 1 |
| MS-1886-C2 | Magnet, Ceramic Rings | 5 | 2 |
| MW-2460-C2 | #24 Magnet Wire | 3, 4, 5 | 60 Ft. |
| NS-5918-C2 | Nail, Steel, Size 12 d. | 3, 4 | 1 |
| RB-6108-C2 | Rubberbands | 4 | 2 |
| RE-0090-C2 | Resistor, 47 Ohm | 6 | 2 |
| RS-2235-C2 | Radio, Portable | 6, 5 | 1 |
| RS-6140-C2 | Rubber Stopper w/Hole | 4 | 1 |
| SH-3638-C2 | Spiral Spring - 6 FT | 1 | 1 |
| SH-7212-C2 | Large Ringstand | 4 | 1 |
| SS-0999-C2 | Wire Cutter/Stripper | 4 | 1 |
| SS-1281-C2 | Steel Scissors | 7 | 1 |
| SS-2534-C2 | Solar Cell, .5V, 400 ma | 5 | 1 |
| SS-6055-C2 | Screws, Wood, for Mounting Board | 4 | 4 |
| SS-6078-C2 | Sandpaper, Fine Square | 3, 4, 5 | 6 |
| SS-7722-C2 | Ball of String, 225 ft. | 1 | 1 |
| SS-7778-C2 | Stopwatch | 1, 3 | 1 |
| TS-2662-C2 | Tape, Masking, 3/4x60 yds. | 1, 3, 4 | 1 |
| TS-5000-C2 | Test Tube, Plastic, 2x10 cm. | 5 | 1 |
| TS-6061-C2 | 8x8 Square Pan | 1 | 1 |
| TS-7601-C2 | Tube, Cardboard, 1x4 | 3 | 1 |
| WS-6054-C2 | Washer, Steel | 4 | 10 |
| ZZ-0027-C2 | 27 Quart Clear Plastic Container | 1 | |
| KT-7501 | Communication Chapter 2 Kit | ||
| Items Needed Not Supplied | |||
| Computer screen | 7 | ||
| Stack of Books | 2 | ||
| Cardboard Screen 3' X 3 1/2' | 2 | 1 | |
| Assorted Hand Tools | 4 | ||
| Oscilloscope | 6 | 1 | |
| Piece Of Mail With Barcode On It | 8 | 1 | |
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||