Active Physics Communication Chapter 3 |
|||
| Part | Item | Activity | Qty |
| 22-2000-C3 | 40-Watt Bulb and Socket, Ceramic w/Switch | 1 | 1 |
| BH-9201-C3 | Buzzer | 8 | 1 |
| BS-1599-C3 | Battery, 9-Volt | 8 | 1 |
| BS-1606-C3 | Battery Clip w/ Solid Leads for 9 Volt Battery | 8 | 1 |
| BS-6033-C3 | Piece of Wood, 1/2x3x3" | 8 | 1 |
| BS-8200-C3 | Ball, Nerf 6" | 8 | 1 |
| CM-1108-C3 | Calculator, Basic | 6, 9 | 1 |
| CS-6047-C3 | Cup, Styrofoam | 6 | 6 |
| CS-6050-C3 | Old CD | 6 | 1 |
| CS-6053-C3 | Black Flocked Paper, 8 cm. Square | 5 | 6 |
| CS-5011-C3 | Unlined Index Cards | 1 | 100 |
| CS-6111-C3 | Cardboard Sheet, 14x14 Square | 5, 6 | 1 |
| DH-9725-C3 | Diffraction Grating, 5 cm Square | 5 | 1 |
| LH-6534-C3 | Laser Pointer | 5, 6 | 1 |
| LS-1001-C3 | Lens, Convex, w/Focal Length 10 cm | 1, 2 | 2 |
| LS-7001-C3 | Lens, Convex, w/Focal Length 20 cm | 1, 2 | 2 |
| LS-1050-C3 | Lens, Convex, w/Focal Length 50 cm | 2 | 2 |
| LS-0038-C3 | Lens, Concave | 1 | 1 |
| LS-5004-C3 | Magnifier, 3x6 | 3 | 1 |
| OH-1404-C3 | Optical Bench Apparatus | 1, 2 | 1 |
| MS-6051-C3 | Roll of Wintergreen Mint | 5 | 1 |
| PM-0521-C3 | Protractor | 7 | 1 |
| PS-7208-C3 | Pin, Large Common | 6 | 1 |
| RS-2826-C3 | Ruler, Centimeter | 1, 2, 6 | 1 |
| RS-6047-C3 | Recording of Mission Control Apollo | 4 | 1 |
| RS-6049-C3 | Old LP Record | 6 | 1 |
| SM-1676-C3 | Stick, Meter, 100 cm, Hardwood | 1, 2, 5, 6, 7 | 1 |
| SS-1281-C3 | Scissors | 5 | 1 |
| TS-2662-C3 | Tape, Masking, 3/4x60 yds. | 5, 7, 8 | 1 |
| TS-6045-C3 | Tape Recorder | 8 | 1 |
| TS-6120-C3 | Roll Of Adding Machine Tape | 9 | 1 |
| TS-7601-C3 | Tube, Cardboard, 1X4 | 5 | 1 |
| ZZ-0027-C3 | 27 Quart Clear Storage Container | 1 | |
| KT-7502 | Communication Chapter 3 Kit | ||
| Items Needed Not Supplied | |||
| Black and white magazine photo | 3 | 1 | |
| Black and white newspaper photo | 3 | 1 | |
| Computer screen displaying text and numbers | 3 | 1 | |
| Spectrum tubes and power supply | 5 | 1 | |
| Ripple tank for wave interference | 5, 8 | 1 | |
| Microscope to examine LP and CD | 6 | 1 | |
| Record player and CD player to play sounds | 6 | 1 | |
| Stake-2M long | 7 | 1 | |
| Horn of a moving car | 8 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||