Active Physics Home Chapter 2 |
|||
| Part | Item | Activity | Qty |
| AC-6004-H2 | Alligator Clip Leads | 1, 2, 4 | 4 |
| BK-0250-H2 | Beaker, 250 mL | 7 | 1 |
| BK-1000-H2 | Beaker, 1 L | 7 | 2 |
| BS-5870-H2 | Blinking Bulb | 1 | 3 |
| BS-7705-H2 | Set Sample Electric Bills | 6 | 1 |
| CM-1108-H2 | Calculator, Basic | 3, 5, 6, 7 | 1 |
| CS-0024-H2 | Cylinder, Graduated, 100 mL | 5, 7 | 1 |
| GH-7704-H2 | DC Generator, Hand-Operated W/Wire Leads | 1, 2, 4 | 1 |
| HS-5630-H2 | Hot Plate, Electric | 7 | 1 |
| HS-3875-H2 | Heater, Electric Immersion | 5,7 | 1 |
| LS-6959-H2 | Miniature Light Bulb | 1, 2, 4 | 5 |
| LS-6960-H2 | Bulb Base For Miniature Screwbase | 1, 2, 4 | 4 |
| RH-6132-H2 | Rod, Stirring | 5, 7 | 1 |
| SS-2393-H2 | Pad Of Coarse Grade Steel Wool | 1 | 1 |
| SS-7778-H2 | Stopwatch | 1 | |
| SS-9019-H2 | Switch, Spst. | 4 | 1 |
| TS-3602-H2 | Thermometer | 5, 7 | 1 |
| ZZ-0027-H2 | 27 Quart Clear Storage Container | 1 | |
| KT-7701 | Home Chapter 2 Kit | ||
| Teacher Demonstration Items | |||
| CH-7703-H2 | Circuit For Demonstrating Overload, 120-Volt | 3 | 1 |
| FU-0003-H2 | Fuses, 3 Amp | 3 | 5 |
| FU-0008-H2 | Fuses, 8 Amp | 3 | 5 |
| Items Needed Not Supplied | |||
| Microwave Oven | 7 | 1 | |
| Hot Water Supply | 5, 7 | 1 | |
| Cold Water Supply | 5, 7 | 1 | |
| 1100 Watt Hair Dryer to blow fuses | 5, 7 | 1 | |
| Electric Calorimeter | 1 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||