Active Physics Home Chapter 3 |
|||
| Part | Item | Activity | Qty |
| AC-6002-H3 | Alligator Clip Leads | 3, 5, 6 | 2 |
| BS-1596-H3 | Battery, D-Cell | 5, 6 | 1 |
| BS-7602-H3 | DC Source, High Current | 1 | 1 |
| CP-6081-H3 | Compass | 1, 2 | 1 |
| CS-7606-H3 | Cardboard W/Holes 9X12 | 1 | 1 |
| CS-6047-H3 | Cup, Styrofoam | 5 | 6 |
| CT-0006-H3 | 5' Copper Tube For Cow Magnet | 4 | 1 |
| GH-7704-H3 | DC Generator, Hand-Operated W/Wire Leads | 2, 3, 5 | 1 |
| LS-6959-H3 | Miniature Light Bulb | 3 | 3 |
| LS-6960-H3 | Bulb Base For Miniature Screwbase | 3 | 1 |
| MS-1886-H3 | Magnet,Ceramic Ring, Refrigerator | 5 | 2 |
| MS-0090-H3 | Magnet, Small Bar | 6 | 1 |
| MS-0354-H3 | Magnet, Bar, Large | 3 | 1 |
| NS-7613-H3 | Nail, 16 d. | 2 | 1 |
| PA-7614-H3 | Clips, Paper, Small | 2 | 10 |
| PS-7620-H3 | Safety Pins, Large | 5 | 2 |
| RB-6108-H3 | Rubberband, #64 | 5 | 1 |
| SS-6078-H3 | Sandpaper, Fine Square | 2, 3, 5 | 6 |
| SS-6113-H3 | Drinking Straw, Each | 2 | 10 |
| TS-2662-H3 | Tape, Masking, 3/4 X 60 yds. | 3, 5 | 1 |
| TS-5000-H3 | Test Tube, Plastic, 2X10 cm | 5 | 1 |
| TS-7601-H3 | Tube, Cardboard, 1X4 | 3 | 1 |
| WS-2460-H3 | #24 Magnet Wire | 2, 3, 5 | 60 ft. |
| ZZ-0027-H3 | 27 Quart Clear Storage Container | 1 | |
| KT-7702 | Home Chapter 3 Kit | ||
| Teacher Demonstration Items | |||
| BS-7602-H3 | DC Source, High Current | 1 | 1 |
| CT-0006-H3 | 5' Copper Tube For Cow Magnet | 4 | 1 |
| GH-0001-H3 | Galvanometer, 0-500 ma | 4 | 1 |
| HS-7617-H3 | 1 3/4" Burette Clamp (Use To Support Copper Tube) | 4 | 1 |
| MS-0061-H3 | Magnet, Cow | 4 | 1 |
| WS-7612-H3 | Wire, Insulated Copper | 1 | 2 |
| AC/DC Demonstration Generator | 1 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||