Active Physics Medicine Chapter 2 |
||||||||
| Part | Item | Activity | Qty | |||||
| 22-2000-M2 | 40-Watt Bulb And Socket W/Switch | 1, 2, 4, 5, 9 | 1 | |||||
| AS-6928-M2 | Aluminum Foil, Square | 9 | 6 | |||||
| BS-1608-M2 | AA Battery For Light Source | 1, 4, 5 | 1 | |||||
| BS-1900-M2 | Semicircular Clear Plastic Box | 3 | 1 | |||||
| CS-5011-M2 | Unlined Index Cards | 1, 2, 4, 5, 6 | 100 | |||||
| CS-6065-M2 | Cardboard, 12 X 12 | 3 | 1 | |||||
| ES-6937-M2 | Snellen Eye Chart | 7 | 1 | |||||
| FF-7704-M2 | File Folders | 9 | 12 | |||||
| GS-0647-M2 | Goggles, Scratched | 1 | 1 | |||||
| GS-7706-M2 | Graph Paper, Pack of 50 | 8 | 1 | |||||
| LS-0038-M2 | Lens, Concave | 6 | 1 | |||||
| LS-1001-M2 | Lens, Convex, 38X 10 cm | 5 | 2 | |||||
| LS-1005-M2 | Lens, Convex, 38X5 cm | 4 | 2 | |||||
| LS-6600-M2 | Light Source For Opt. Bench W/ Battery Holder | 1, 4, 5 | 1 | |||||
| LS-6959-M2 | Miniature Light Bulb | 1, 4, 5 | 1 | |||||
| LS-7001-M2 | Lens, Convex, 38X, 20 cm | 1, 6 | 1 | |||||
| MS-1424-M2 | Red Marker | 8 | 1 | |||||
| OH-1404-M2 | Optical Bench Apparatus | 1, 4, 5 | 1 | |||||
| PM-0521-M2 | Protractor | 3 | 1 | |||||
| PS-6938-M2 | Pins, Dissecting | 3, 9 | 5 | |||||
| RS-2826-M2 | Ruler, cm | All | 1 | |||||
| SM-1676-M2 | Stick, Meter, 100 cm, Hardwood | 1, 2, 4, 5, 6 | 1 | |||||
| SS-7722-M2 | Ball Of String, 225 ft. | 8 | 1 | |||||
| TS-2662-M2 | Tape, Masking, 3/4 X 60 yds. | 8, 9 | 1 | |||||
| ZZ-0027-M2 | 27 qt. Clear Plastic Storage Container | 1 | ||||||
| KT-7801 | Medicine Chapter 2 Kit | |||||||
| Items Needed Not Supplied | ||||||||
| Disgarded eyeglass lenses | 7 | 1 | ||||||
| Polar coordinate graph paper | 3 | 1 | ||||||
| Slide or overhead projector | 6, 7 | 1 | ||||||
| Video Of Cataract Surgery | Class | 1 | ||||||
For additional assistance, please contact our Customer Service Department Toll-Free: |
||||||||