Active Physics Predictions Chapter 1 |
|||
| Part | Item | Activity | Qty |
| CM-1108-P1 | Calculator Basic | 3, 6, 7 | 1 |
| CM-5997-P1 | Compass, Drawing w/Pencil | 1 | 1 |
| CS-5011-P1 | Unlined Index Card | 6 | 100 |
| CS-7710-P1 | Aluminum Cylinder Shaped Cans - Set of 5 | 3 | 1 |
| GS-7706-P1 | Graph Paper, Pad of 50 Sheets | 4, 8 | 1 |
| MM-7702-P1 | M & M's Large Package | 8 | 1 |
| MS-3207-P1 | Measuring Tape, Vinyl 152 cm/ 60 in. | 3 | 1 |
| PE-0016-P1 | Pencil | 6 | 6 |
| PS-7704-P1 | Notebook of Paper | 5, 7 | 1 |
| PS-7705-P1 | Pen, Ball Point | 6 | 1 |
| PS-7708-P1 | Heavy Paper Plates | 8 | 6 |
| PS-7775-P1 | Pinball Board 12" x 12" | 7 | 1 |
| RS-2826-P1 | Ruler, Metric | 1, 3, 6 | 1 |
| SM-1676-P1 | Meter Stick, 100 cm, Hardwood | 2, 5 | 1 |
| TP-0100-P1 | Toothpicks | 3 | 100 |
| ZZ-0027-P1 | 27 Quart Clear Plastic Container | 1 | |
| KT-8000 | Predictions-Chapter 1 Kit | ||
| Items Needed Not Supplied | |||
| Coin | 7 | ||
| Penny | 6 | ||
| Texts, Trade Books, Magazines | 4 | ||
| Trash Can | 5 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||