Active Physics Predictions Chapter 2 |
|||
| Part | Item | Activity | Qty |
| BS-7720-P2 | Balls with Different Masses | 3 | 3 |
| BA-0002-P2 | Large Balloon | 1, 4 | 6 |
| CS-7709-P2 | Stackable Traffic Cones | 7 | 20 |
| GC-001-P2 | Dynamics Cart- Frictionless PASCO GoCAR | 5, 6 | 1 |
| GL-1146-P2 | Glue Stick | 2, 5, 7 | 1 |
| GS-5016-P2 | Goggles, Splashproof | 4 | 1 |
| GS-7706-P2 | Graph Paper Pad of 50 Sheets | 6, 7 | 1 |
| PH-1133-P2 | Puck, Air | 1, 4 | 1 |
| PS-7704-P2 | Notebook of Paper | 2, 5, 7 | 1 |
| PS-7724-P2 | Foam Pad, Protective 12x 12x 1 | 7 | 1 |
| RS-6140-P2 | Rubber Stopper w/ 1-Hole | 4 | 1 |
| RS-7712-P2 | Rubber Bands, Large | 5 | 4 |
| SM-1676-P2 | Stick, Meter, 100 cm, Hardwood | 4, 5 | 1 |
| SS-0491-P2 | Scale, Bathroom | 7 | 1 |
| SS-1281-P2 | Scissors | 1, 2, 5 | 1 |
| SS-2106-P2 | Spring Scale, 0-50 Newtons | 8 | 2 |
| SS-6113-P2 | Drinking Straw | 4 | 10 |
| SS-7722-P2 | Ball of String | 1, 4 | 1 |
| SS-7778-P2 | Stopwatch | 7 | 1 |
| TH-2653-P2 | Ticker Tape, Roll | 2, 5, 7 | 1 |
| TS-2662-P2 | Tape, Masking, 3/4x60 yds. | 1 | 1 |
| TT-6100-P2 | Ticker Tape Timer, AC Timer | 2, 5, 7 | 1 |
| WS-7713-P2 | Washers, Large | 6 | 10 |
| ZZ-0066-P2 | 66 Quart Clear Plastic Container | 1 | |
| KT-8001 | Predictions-Chapter 2 Kit | ||
| Teacher Demonstration Items | |||
| BS-7710-P2 | Broom | 3 | 2 |
| SH-7708-P2 | Skateboard | 8 | 2 |
| Items Needed Not Supplied | |||
| Car | 7 | ||
| Books | 5 | ||
| Computer | 6 | ||
| Smart Pulley | 6 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||