Active Physics Sports Chapter 1 |
|||
| Part | Item | Activity | Qty |
| AH-9250-S1 | Accelerometer-To-Cart | 5,5B | 1 |
| AH-9251-S1 | Accelerometer | 5, 5B | 1 |
| AH-9252-S1 | Accelerometer, Cork | 5,5B | 1 |
| BS-0790-S1 | Ball, Tennis | 8, 9 | 1 |
| BS-72ST-S1 | Steel Ball 1" | 10 | 1 |
| CM-1108-S1 | Calculator, Basic | 1,2,3,4,6,7,9 | 1 |
| CS-3246-S1 | Clamp, C-Clamp | 10 | 1 |
| CS-5011-S1 | Unlined Index Cards | 9,10 | 100 |
| GC-0001-S1 | Dynamics Cart-Frictionless PASCO GoCar | 3, 5,5B | 2 |
| GS-7706-S1 | Graph Paper Pad of 50 Sheets | 2,4, 6 | 1 |
| IT-0001-S1 | Incline Track For GoCar | 3 | 1 |
| MH-2621-S1 | Mass Hanger | 5,5B | 1 |
| MS-1425-S1 | Felt Tip Marker | 1,7,10 | 1 |
| NS-1210-S1 | Post-It-Note | 9 | 100 |
| PH-3070-S1 | Pulley On Mount | 5,5B | 1 |
| PL-0001-S1 | Projectlie Launcher | 8 | 1 |
| RS-2826-S1 | Ruler | 10 | 1 |
| RS-2723-S1 | Flexible Ruler | 10 | 1 |
| RB-6108-S1 | Rubberbands | 10 | 4 |
| SM-1676-S1 | Stick, Meter, 100 cm, Hardwood | 1,3,7,8,9 | 1 |
| SR-0020-S1 | Starting Ramp 20 degrees | 10 | 1 |
| SS-7722-S1 | Ball Of String, 225 ft. | 5,5B, 9 | 1 |
| SS-7778-S1 | Stopwatches | 1, 7 | 2 |
| TA-0025-S1 | Windup Tape Measure | 1, 7 | 1 |
| TS-2662-S1 | Tape, Masking, 3/4 X 60 yds. | 1,7 | 1 |
| TS-6120-S1 | Roll of Adding Machine Tape | 3 | 1 |
| TT-6100-S1 | Ticker Tape Timer, AC Timer | 3,9 | 1 |
| WH-9012-S1 | Slotted Weight Set | 5,5b | 1 |
| WS-6910-S1 | Washer, Metal, 3/4" | 8,10 | 2 |
| ZZ-0027-S1 | 27 qt. Clear Plastic Storage Container | 1 | |
| KT-7900 | Sports Chapter 1 Kit | ||
| Teacher Demonstration Items | |||
| PH-6814-S1 | Photogate Timer | 3A, 9 | 1 |
| PF-0001-S1 | Picket Fence for digital photogate | 9 | 1 |
| TH-2143-S1 | Trajectory Model, 2.4-Meter | 9 | 1 |
| FW-0002-S1 | Small Fishing Weight | 9 | 7 |
| Items Needed Not Supplied | |||
| Graphing Calculator (TI89) | 2 | 1 | |
| Computer | 2A | 1 | |
| Excel Program | 2A | 1 | |
| 5cm cardboard | 3A | 1 | |
| Bubble level | 5A | 1 | |
| Clear tape | 5A | 1 | |
| Smart pulley | 5B | 1 | |
| VCR & Monitor | 7 | 1 | |
| Sports content video | 7 | 1 | |
| Chair with wheels | 8 | 1 | |
| Chalkboard | 9 | 1 | |
| Chalk | 9 | 1 | |
| Ladder | 9 | 1 | |
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||