Active Physics Sports Chapter 2 |
|||
| Part | Item | Activity | Qty |
| AH-9250-S2 | Accelerometer-To-Cart | 9 | 1 |
| AH-9251-S2 | Accelerometer | 9 | 1 |
| AH-9252-S2 | Accelerometer, Cork | 9 | 1 |
| BS-0787-S2 | Super Ball, 1" Diameter | 1 | 1 |
| BS-1400-S2 | Ball, Golf | 7 | 1 |
| BS-5850-S2 | Bowl, Salad, L. Diameter, 10" Wood | 1 | 1 |
| BS-6423-S2 | Practice Golf Ball | 2, 7 | 1 |
| BS-7203-S2 | Bocci Balls | 7,9 | 3 |
| BS-7207-S2 | Ball, Set of 2 | 2 | 1 |
| CM-1108-S2 | Calculator, Basic | 6A | 1 |
| CS-3246-S2 | C-Clamp | 2 | 1 |
| DS-7201-S2 | Dots, Adhesive, 3/4" | 3 | 28 |
| GC-0001-S2 | Dynamics Cart-Frictionless PASCO GoCar | 8 | 2 |
| MC-5418-S2 | Modeling Clay | 8 | 1 |
| MS-1425-S2 | Felt Tip Marking Pen | 1 | 1 |
| NB-0004-S2 | Nerf Ball To Use With Bocci Balls | 7, 9 | 1 |
| PM-0220-S2 | Plumb Bob W/String | 3 | 1 |
| PP-6128-S2 | Push Pins | 3 | 100 |
| RS-2723-S2 | Ruler, Flexible Plastic, 30 cm | 1,2,9 | 1 |
| RS-2826-S2 | Ruler, Metric, mm Marking | 1, 2, 9, 6A | 1 |
| RS-4462-S2 | Track W/Adjustable Outrun Slope | 1 | 1 |
| RS-7211-S2 | Starting Ramp For Bocci Ball | 7 | 2 |
| SM-1676-S2 | Stick, Meter, 100 cm, Hardwood | 3, 4, 5 | 1 |
| SS-2304-S2 | Spring Scale, 0-20 Newton Range | 6,6A | 1 |
| SS-2303-S2 | Spring Scale, 0-10 Newton Range | 8 | 1 |
| SS-7209-S2 | Rough Horizontal Surface, 6 X 36" | 6 | 1 |
| SS-7210-S2 | Set of Shapes, A,B,C,D (2-D Shapes) | 3 | 1 |
| TS-2662-S2 | Tape, Masking, 3/4 X 60 yds. | 1,4,7,8 | 2 |
| TT-6100-S2 | Ticker Tape Timer | 8 | 1 |
| WS-0376-S2 | Weight, 100 G Slotted Mass | 5,6,8 | 10 |
| WS-6910-S2 | Washers, Metal, 3/4" | 2,5 | 4 |
| ZZ-0066-S2 | 66 qt. Clear Plastic Storage Container | 2 | 1 |
| KT-7901 | Sports Chapter 2 Kit | ||
| Teacher Demonstration Items | |||
| PH-1133-P2 | Puck, Air | 1A | 1 |
| SH-7708-S2 | Skateboard | 5 | 1 |
| SS-0491-P2 | Scale, Bathroom | 5A | 1 |
| Items Needed Not Supplied | |||
| Plastic beads | 1A | 1 | |
| Raw rice | 1A | 1 | |
| Peas | 1A | 1 | |
| Eraser | 1A | 1 | |
| VCR & Monitor | 4 | 1 | |
| Sports Content Video | 4,7 | 1 | |
| Computer | 4A | 1 | |
| Motion sensor | 4A | 1 | |
| Safety Helmet | 5 | 1 | |
| Knee Pads | 5 | 1 | |
| Elbow pads | 5 | 1 | |
| Chair with wheels | 5 | 1 | |
| Shoe | 6,6A | 1 | |
| Smooth surface (desk top, tile) | 6 | 1 | |
| Stack of books | 6,6A | 1 | |
| 4ft wood board | 6A | 1 | |
| Rotating stool or chair | 9 | 1 | |
For additional assistance, please contact our Customer Service Department Toll-Free: |
|||