Active Physics Sports Chapter 3 |
|||
| Part | Item | Activity | Qty |
| BH-9871-S3 | Friction Box to Hold Sand W/Eyehook | 7 | 1 |
| BS-1401-S3 | Ball, Golf W/Hole | 6, 8, 9 | 1 |
| BS-6423-S3 | Practice Golf Ball | 6, 8, 9 | 1 |
| BS-7213-S3 | Badmitton Racquet, Single | 9 | 1 |
| BS-7214-S3 | Balls, Drilled Set of3 | 6, 8 | 1 |
| BS-7215-S3 | Bottle Labeled Earth | 3 | 2 |
| BS-7216-S3 | Bottle Labeled Moon | 3 | 2 |
| CF-0100-S3 | Filter, Coffee | 9 | 50 |
| CM-1108-S3 | Calculator, Basic | 4,5,6,7,8 | 1 |
| CO-0032-S2 | 32 Oz. Container For The Sand | 3, 7 | 1 |
| FS-8061-S3 | Feather, Large | 2 | 1 |
| GS-7706-S3 | Graph Paper Pad Of 50 | 7,8 | 1 |
| HA-0120-S3 | Small Hammer | 2 | 1 |
| HO-0002-S3 | Right Angle Holder (To Act As A Crossarm) | 6, 8 | 2 |
| MS-1425-S3 | Felt Tip Marking Pen | 5 | 1 |
| PE-0016-S3 | Pencil | 1,2 | 2 |
| PM-0521-S3 | Protractor | 4 | 1 |
| RS-2826-S3 | Ruler, mm Markings | 2, 4 | 4 |
| SA-0005-S3 | Sand For 32 Oz Plastic Container | 3,7 | 2.2 lbs. |
| SC-0001-S3 | Shuttlecock | 9 | 1 |
| SH-7212-S3 | Large Ringstand For Ball Swinging/Cylinder | 6,8 | 2 |
| SM-1676-S3 | Meterstick | 4, 5, 6, 8 | 2 |
| SS-2303-S3 | Spring Scale, 0-10 Newton Range | 3, 7 | 1 |
| SS-7722-S3 | Ball of String, 225 ft. | 2,3,6,7,8 | 1 |
| ST-0002-S3 | 1/2' X 12" Steel Rod (To Act As A Crossarm) | 6, 8 | 2 |
| TS-2662-S3 | Tape, Masking, 3/4 X 36 yds. | 4,5,6 | 1 |
| TS-6120-S3 | Roll of Adding Machine Tape | 5 | 1 |
| ZZ-0027-S3 | 27 qt. Clear Plastic Storage Container | 1 | |
| KT-7902 | Sports Chapter 3 Kit | ||
| Teacher Demonstration Items | |||
| CM-7218-S3 | Hangible Cylinder Apparatus | 8 | 1 |
| Items Needed Not Supplied | |||
| Pencil | 1,2 | 2 | |
| Paper | 1, 4 | 1 | |
| Copies of astronaut dropping a hammer on the moon and Earth | 2 | 1 | |
| TV | 2,6,8 | 1 | |
| VCR | 2,6,8 | 1 | |
| Sports content video | 2,6,8 | 1 | |
| Book | 2 | 1 | |
| Water | 3 | As needed | |
| Table accessivley from opposite sides | 3 | 1 | |
| Sheet of Paper 18" X 36" | 4 | 1 | |
| Table like surface | 7 | 1 | |
| Stack of books | 8 | 1 | |
| Sonic Ranger For Monitoring Coffee Filter Fall | 9 | 1 | |
| Golf Club | 9 | 1 | |
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||