Active Physics Transportation Chapter 3 |
|||
| Part | Item | Activity | Qty |
| AC-6003-T3 | Alligator Clip Leads | 7, 8 | 3 |
| AH-9060-T3 | Vacuum Pump, Handheld | 7, 8 | 1 |
| BS-1600-T3 | Battery, 6 Volt Lantern | 7, 8 | 1 |
| BS-1608-T3 | AA Batteries For Radio | 8 | 3 |
| BS-6807-T3 | Balloon and Pin in Frame Apparatus | 2 | 1 |
| BB-6809-T3 | Cardboard Box, 14 X 10 X 6 | 1, 2 | 2 |
| CS-0024-T3 | Cylinder, Graduated, 100 ml | 6 | 1 |
| ES-6709-T3 | Elastic Cord, 50 cm Long | 2 | 1 |
| PA-7614-T3 | Paper Clip | 2 | 6 |
| CC-0010-T3 | 10 Oz. Plastic Cup | 2 | 6 |
| GC-0001-T3 | Dynamics Cart-Frictionless PASCO GoCar | 5 | 1 |
| GS-5016-T3 | Goggles, Splashproof | 7, 8 | 1 |
| HS-6811-T3 | Hook Screw W/Nut | 1, 2 | 1 |
| JS-6808-T3 | Bell in Jar, Complete Assembly W/Safety Netting | 7, 8 | 1 |
| RS-2235-T3 | Radio, Portable | 8 | 1 |
| SS-2303-T3 | Spring Scale, 0-10 Newton Range | 5 | 1 |
| SS-2304-T3 | Spring Scale, 0-20 Newton Range | 1 | 1 |
| SS-6825-T3 | Spirometer Set | 6 | 1 |
| SS-7778-T3 | Stopwatch | 8 | 1 |
| SS-9019-T3 | Switch, Spst. | 7, 8 | 1 |
| WH-9005-T3 | Weight, Hooked, Mass, 1 kg | 1, 2, 5 | 1 |
| WS-1497-T3 | Washers, Metal, 1" | 2 | 2 |
| ZZ-0066-T3 | 66 qt. Plastic Storage Container | 1 | |
| KT-7602 | Transportation Chapter 3 Kit | ||
| Items Needed Not Supplied | |||
| Camcorder | 2 | ||
| Source of water | 2 | ||
| TV monitor | 2 | ||
| VCR & TV monitor | 1, 4, 5, 8 | ||
| VCR having single frame advance | 2 | ||
| Vacuum Grease | 7, 8 | ||
For additional assistance please contact our Customer Service Department Toll-Free:
|
|||